Roof Drain: Large Sump with -19 Stainless Steel Gravel Guard
Cross Reference for MIFAB R1200-G is Josam 21500-19.
Specification
21500-19 Series coated cast iron Roof Drain, large polypropylene locking dome, WEJLOC non-puncturing clamp ring with integral gravel stop and stainless steel perforated gravel guard and large sump with wide roof flange and bottom outlet.
Options |
-AE | LEVELEZE Adjustable Extension |
-22 | Cast Iron Dome/Grate |
-AER | Adjustable Extension using Threaded Rod/Hdwe |
-23 | Rough Bronze Dome |
-ARE | Acid Resistant Epoxy Coated |
-26 | Aluminum Dome |
-CR | Clamping Drain Receiver with Hardware |
-3 | Deck Clamp Assembly & Drn Receiver |
-IRMA | Perforated Stainless Steel Extension |
-3C | Drain Receiver and Drain Receiver Clips |
-VP | Vandal-Proof |
-33 | S.S. Mesh Screen Covered Dome |
-1 | Deck Clamp Assembly |
-4 | Secondary Flashing Clamp (use with -AE only) |
-1CP | Drain Receiver Clips |
-6 | Extra Wide Flange Drain Body, -X Only |
-10 | Fixed Ext Collar, CI (spec. ht.) |
| |
-10-20 | Fixed Exn Collar, Galv. (spec. hgt.) |
-T | Threaded Outlet |
-16 | Internal Waterguard 2"-8" Outlets Only |
-X | Inside Caulk Outlet |
-17 | 2 Inch High Solid Clamping Collar |
-Y | Hub Outlet w/Gasket, 2"-4" |
-2 | Drain Receiver |
-Z | No-Hub Spigot Outlet |
-20 | Galvanized Cast Iron Parts |
-66 | No-Hub Side Outlet |
-21 | Galvanized Cast Iron Dome Only |
| |
Type # |
PIPE SIZE |
WT LBS |
21502-19 |
2 |
36 |
21503-19 |
3 |
37 |
21504-19 |
4 |
38 |
21505-19 |
5 |
39 |
21506-19 |
6 |
40 |
21508-19 |
8 |
42 |
21509-19 |
10 |
43 |